Optimized Performance
Reliable visual quality for professional display environments.

Professional LED Display Solutions
High-performance SMD LED display solutions with application-specific models, using IX model codes for indoor installations and OX model codes for outdoor environments.
Explore SV X SeriesReliable visual quality for professional display environments.
IX identifies indoor models and OX identifies outdoor models.
Modular design for project-specific display requirements.
Stable performance for continuous professional use.
Our Models
Fine-pitch indoor SMD LED display for detailed professional visual applications.
Professional indoor SMD LED display with balanced resolution and performance.
High-performance outdoor SMD LED display for professional large-format visual communication.
Durable outdoor SMD LED display for large-format advertising and public-facing installations.

Engineered as a system
SV X is one modular display series. Its model numbers use IX for indoor applications and OX for outdoor applications, distinguishing the brightness, processing and operating requirements of each environment.
Technical Specifications
| Parameter | SV-IX-2p | SV-IX-2.5p |
|---|---|---|
| Module | ||
| Pixel Structure | SMD | SMD |
| Model | SV-IX-2p | SV-IX-2.5p |
| Pixel Pitch | 2.0 mm | 2.5 mm |
| Module Resolution | 160 × 80 pixels | 128 × 64 pixels |
| Module Size | 320 × 160 mm | 320 × 160 mm |
| Module Area | 0.0512 m² | 0.0512 m² |
| Pixel Density | 250,000 dots/m² | 160,000 dots/m² |
| Module Weight | 0.38 ± 0.05 kg | 0.37 ± 0.05 kg |
| Optical Performance | ||
| White Balance Brightness | ≥800 nits | ≥800 nits |
| Color Temperature | 3000–38000 K adjustable | 3000–38000 K adjustable |
| Horizontal Viewing Angle | 160° | 160° |
| Vertical Viewing Angle | 140° | 140° |
| Brightness Uniformity | ≥97% | ≥97% |
| Contrast Ratio | 5000:1 | 5000:1 |
| LED Luminance Center Deviation | <3% | <3% |
| Electrical & Processing | ||
| Peak Power Consumption | ≤352 W/m² | ≤230 W/m² |
| Average Power Consumption | ≤118 W/m² | ≤77 W/m² |
| Drive Mode | Constant Current Drive / 40S | Constant Current Drive / 64S |
| Frame Rate | 50 & 60 Hz | 50 & 60 Hz |
| Refresh Rate | ≥3840 Hz | ≥3840 Hz |
| Physical & Environmental | ||
| Typical Lifespan | 100,000 hours | 100,000 hours |
| Operating Temperature | -10°C to +40°C | -10°C to +40°C |
| Operating Humidity | 10%–80% RH / No condensation | 10%–80% RH / No condensation |
| Storage Temperature | -20°C to +60°C | -20°C to +60°C |
| Storage Humidity | 10%–85% RH / No condensation | 10%–85% RH / No condensation |
| Parameter | SV-OX-4p | SV-OX-5p |
|---|---|---|
| Module | ||
| Pixel Structure | SMD 3 in 1 | SMD 3 in 1 |
| Model | SV-OX-4p | SV-OX-5p |
| Pixel Pitch | 4.0 mm | 5.0 mm |
| Module Resolution | 80 × 40 pixels | 64 × 32 pixels |
| Module Size | 320 × 160 mm | 320 × 160 mm |
| Module Area | 0.0512 m² | 0.0512 m² |
| Pixel Density | 62,500 dots/m² | 40,000 dots/m² |
| Module Weight | 0.43 ± 0.05 kg | 0.41 ± 0.05 kg |
| Optical Performance | ||
| White Balance Brightness | ≥5000 nits | ≥5000 nits |
| Color Temperature | 3000–38000 K adjustable | 3000–38000 K adjustable |
| Horizontal Viewing Angle | 160° | 160° |
| Vertical Viewing Angle | 140° | 140° |
| Brightness Uniformity | ≥97% | ≥97% |
| Contrast Ratio | 5000:1 | 5000:1 |
| Color Luminous Center Deviation | <3% | <3% |
| Electrical & Processing | ||
| Peak Power Consumption | ≤660 W/m² | ≤660 W/m² |
| Average Power Consumption | ≤220 W/m² | ≤220 W/m² |
| Power Supply | DC 4.5 V | DC 4.5 V |
| Single Module Current | 7.5 A | 7.5 A |
| Drive Mode | Constant Current Drive / 10S | Constant Current Drive / 8S |
| Frame Rate | 50 & 60 Hz | 50 & 60 Hz |
| Refresh Rate | ≥7680 Hz | ≥7680 Hz |
| Physical & Environmental | ||
| Typical Lifespan | 100,000 hours | 100,000 hours |
| Working Temperature | -20°C to +40°C | -20°C to +40°C |
| Working Humidity | 10%–80% RH / No condensation | 10%–80% RH / No condensation |
| Storage Temperature | -20°C to +60°C | -20°C to +60°C |
| Storage Humidity | 10%–85% RH / No condensation | 10%–85% RH / No condensation |
Real-World Applications

Clear professional displays for meeting rooms and executive spaces.

Engage customers with dynamic visual content.

High-brightness displays for maximum outdoor visibility.

Large-format screens for stadiums and live events.
Talk to our display team
Tell us about your project and our team will help you select the right SV X Series configuration.